Your Excellency,
We, the undersigned organizations and individuals from around the world, committed to the development of the Internet and its use for advancing social and economic justice, would like to express our strong support for the statement delivered this week by your Excellency at the 68th Session of the United Nations General Assembly. We commend you for taking a leading role on these issues and would like to:
- Fully endorse the five principles enunciated on the occasion, in clear accordance with the Brazilian Internet Steering Committee’s Principles for the Governance and Use of the Internet.
- Stress the importance of the timely adoption of the Brazilian Draft Bill of Internet Rights (Marco Civil da Internet) in a way that upholds these principles and endorses the innovative and democratic process in which it was conceived.
- Commend the courage of Brazil in expressing disapproval and demanding explanations from the USA about the procedures of illegal interception of information and data, framing it as a grave violation of human rights and of civil liberties
- Reinforce our support for an extension into broader spheres of Internet Governance of the experiences from the Brazilian multistakeholder model of Internet governance, led by CGI.br.
We express our deep appreciation for your serious commitment to social justice and development, of which an open, stable, and reliable Internet is a fundamental pillar.
69 | Instituto DBike | Brazil | Jan 05, 2014 | |
68 | ThoughtWorks Brasil | Brazil | Dec 04, 2013 | |
67 | DIGILEXIS | Cote d'Ivoire | Oct 20, 2013 | |
66 | Azegak Nigeria Limited | Nigeria | Oct 18, 2013 | |
65 | ABPP - Associação Brasileira dos Provedores de Presença e Serviços da Internet | Brazil | Oct 02, 2013 | |
64 | SonTusDatos.org | Mexico | Oct 01, 2013 | |
63 | UFBA - School of education | Brazil | Sep 29, 2013 | |
62 | Antropologia da Propriedade Intelectual (UFRGS) | Brazil | Sep 28, 2013 | |
61 | International Association for Media and Communication Research | USA | Sep 28, 2013 | |
60 | Kikandwa Environmental Association | Uganda | Sep 28, 2013 | |
59 | Digital Rights Foundation | Pakistan | Sep 28, 2013 | |
58 | SOLAR Software Libre Argentina | Argentina | Sep 27, 2013 | |
57 | GreenNet | United Kingdom | Sep 27, 2013 | |
56 | GPOPAI | Brasil | Sep 27, 2013 | |
55 | Civil Society Internet Governance Caucus | international | Sep 27, 2013 | |
54 | SaferNet Brasil | Brazil | Sep 27, 2013 | |
53 | Núcleo de Novas Tecnologias Voltadas à Produção e Divulgação do Conhecimento em Geociências da Universidade do Estado do Rio de Janeiro | Brazil | Sep 27, 2013 | |
52 | Associação Brasileira de Provedores de Internet e Telecomunicações - ABRINT | Brasil | Sep 27, 2013 | |
51 | AGEIA DENSI Colombia | Colombia | Sep 26, 2013 | |
50 | AGEIA DENSI Argentina | Argentina | Sep 26, 2013 | |
49 | Núcleo de Direito, Internet e Sociedade da Faculdade de Direito da USP | Brazil | Sep 26, 2013 | |
48 | Amnesty International Leeds Group | Leeds, United Kingdom | Sep 26, 2013 | |
47 | Fundacion Karisma | Colombia | Sep 26, 2013 | |
46 | USP | Brazil | Sep 26, 2013 | |
45 | Asociación por los Derechos Civiles (ADC) | Argentina | Sep 26, 2013 | |
44 | Center for Democracy & Technology | United States | Sep 26, 2013 | |
43 | ULEPICC Brasil | Brazil | Sep 26, 2013 | |
42 | Pimentalab/TransMediar - Universidade Federal de São Paulo | Brazil | Sep 26, 2013 | |
41 | Global Partners Digital | United Kingdom | Sep 26, 2013 | |
40 | CENTRE AFRICAIN D'ECHANGE CULTUREL | DR CONGO | Sep 26, 2013 | |
39 | Agrupación "Software Libre con Cristina" - http://www.softwarelibreconcfk.com.ar | Argentina | Sep 26, 2013 | |
38 | Shelter for the poor | Bangladesh | Sep 26, 2013 | |
37 | Access | International | Sep 26, 2013 | |
36 | New America Foundation's Open Technology Institute | USA | Sep 26, 2013 | |
35 | Soweto iLab | South Africa | Sep 26, 2013 | |
34 | Guaimbê - espaço e movimento criativo www.guaimbe.org.br | Brasil | Sep 26, 2013 | |
33 | INTLNET | France | Sep 26, 2013 | |
32 | somoslibres.org | PERU | Sep 26, 2013 | |
31 | Grupo de Ensino e Pesquisa em Inovação da DIREITO GV | Brazil | Sep 26, 2013 | |
30 | Ciranda Internacional de Comunicação Compartilhada | Brazil | Sep 26, 2013 | |
29 | ComputerAid International | UK | Sep 26, 2013 | |
28 | Association for Progressive Communications (APC) | Sep 26, 2013 | ||
27 | Projeto Saúde & Alegria, Santarém, Pará | Brazil | Sep 26, 2013 | |
26 | Colnodo | Colombia | Sep 26, 2013 | |
25 | ONG Derechos Digitales | Chile | Sep 26, 2013 | |
24 | ENSOL | Brazil | Sep 26, 2013 | |
23 | Internet Democracy Project | India | Sep 26, 2013 | |
22 | Ativista de software livre e pelos direitos civis na internet | Brazil | Sep 26, 2013 | |
21 | Eurolinc | France | Sep 26, 2013 | |
20 | Foundation for Media Alternatives (FMA) | Philippines | Sep 26, 2013 | |
< > |
118 | Antonio O. Filho | Brazil | Jan 05, 2014 | |
117 | Raquel Xavier | Brazil | Nov 08, 2013 | |
116 | Cesar Rutowitsch | Brazil | Nov 04, 2013 | |
115 | Marcos Pinho | Brazil | Oct 31, 2013 | |
114 | Alisson Müller | Brazil | Oct 31, 2013 | |
113 | Izumi Aizu | Japan | Oct 20, 2013 | |
112 | Josicelin Fonseca Almeida | Brasil | Oct 15, 2013 | |
111 | Trajano R Ribeiro | Brasil | Oct 14, 2013 | |
110 | Tomás Marques | Brasil | Oct 07, 2013 | |
109 | Fabio Meira | Brazil | Oct 02, 2013 | |
108 | glaucia campregher | Brasil | Oct 02, 2013 | |
107 | Matheus Lima | Brazil | Oct 02, 2013 | |
106 | Marcos Ghiraldelli | Brazil | Oct 01, 2013 | |
105 | Fernando Lennertz | brasil | Oct 01, 2013 | |
104 | Sandra P.Córdova | Mexico | Oct 01, 2013 | |
103 | EUVANE GUARNIERE E SILVA | Brazil | Oct 01, 2013 | |
102 | Rawlinson Viegas | Brazil | Oct 01, 2013 | |
101 | Amadeu Assunção | Brazil | Oct 01, 2013 | |
100 | José Wilson Batista da Silva | Brazil | Oct 01, 2013 | |
99 | JOSE BRAZ DE LUCCA | Oct 01, 2013 | ||
98 | jose carlos vieira filho | Brasil | Sep 30, 2013 | |
97 | alexandre souza | brasil | Sep 30, 2013 | |
96 | fatima farias | Brasil | Sep 30, 2013 | |
95 | DENISE PAULSEN | Brazil | Sep 30, 2013 | |
94 | rodolfo borges | Brazil | Sep 30, 2013 | |
93 | Hugo Cerqueira | Brazil | Sep 30, 2013 | |
92 | Jose Ataide Silva | Brasil | Sep 30, 2013 | |
91 | SIDNEY PIMENTEL | BRASIL | Sep 30, 2013 | |
90 | Flavia Camargo | Brasil | Sep 30, 2013 | |
89 | Myris Silva | Brazil | Sep 30, 2013 | |
88 | Jorge Santos | Brazil | Sep 30, 2013 | |
87 | Ricardo Andrade | Brasil | Sep 29, 2013 | |
86 | saulo moraes | Sep 29, 2013 | ||
85 | Mary Helen Sousa | Brazil | Sep 29, 2013 | |
84 | Lucio Uberdan Fernandes de Macedo | Brasil | Sep 28, 2013 | |
83 | Antonio Arles dos Anjos Junior | Brasil | Sep 28, 2013 | |
82 | Henrique Trevisani | Brazil | Sep 28, 2013 | |
81 | demian grull | brazil | Sep 28, 2013 | |
80 | Samuel Cersosimo | Brazil | Sep 28, 2013 | |
79 | Aleciano Júnior | Brazil | Sep 28, 2013 | |
78 | Rogério Godinho | Brazil | Sep 27, 2013 | |
77 | Fernando Sinesio | Brazil | Sep 27, 2013 | |
76 | Olivier Emery | France | Sep 27, 2013 | |
75 | Pedro Ozores Figueiredo | Brazil | Sep 27, 2013 | |
74 | Luiz Queiroz | Brasil | Sep 27, 2013 | |
73 | Tássio Naia dos Santos | Brazil | Sep 27, 2013 | |
72 | Bruna Santos | Brazil | Sep 27, 2013 | |
71 | Patricia Cornils | Brasil | Sep 27, 2013 | |
70 | Christophe Poncy | France | Sep 27, 2013 | |
69 | Claudia Padovani | Italy | Sep 27, 2013 | |
< > |